<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDTSOA</title>
	<atom:link href="http://www.idtsoa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idtsoa.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Nov 2017 17:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Do YOU feel safe?</title>
		<link>http://www.idtsoa.com/do-you-feel-safe/</link>
		<comments>http://www.idtsoa.com/do-you-feel-safe/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 21:32:34 +0000</pubDate>
		<dc:creator>Kevin Putnam</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://idtsoa.com/?p=768</guid>
		<description><![CDATA[Is it just me or has everyone else also given in to the fact that no matter how much we work to protect our private information, the truth is we really have no control of who has access to it? Every Year we are seeing more high profile data bases being compromised.  Lap tops stolen [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Is it just me or has everyone else also given in to the fact that no matter how much we work to protect our private information, the truth is we really have no control of who has access to it?</p>
<p>Every Year we are seeing more high profile data bases being compromised.  Lap tops stolen from vehicles, data bases compromised, employee fraud; the list goes on and on.  I can’t help but wonder if it leaves the average consumer feeling like why even worry about it if we have no control of it.  I’m here to say that you CAN have control of it but don’t be misled by products or services that only speak to 20% of the problem.  Take a look at the top 10 data breaches and see why credit monitoring services are <span style="text-decoration: underline;">not</span> the solution to this growing trend…</p>
<p style="text-align: center;"><a href="http://www.cio.com/slideshow/detail/146856/12-Biggest-Data-Breaches-of-the-Last-12-Months-#slide14">12 Biggest Data Breaches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtsoa.com/do-you-feel-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another satisfied client!</title>
		<link>http://www.idtsoa.com/another-satisfied-client/</link>
		<comments>http://www.idtsoa.com/another-satisfied-client/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 20:21:03 +0000</pubDate>
		<dc:creator>Kevin Putnam</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://idtsoa.com/?p=736</guid>
		<description><![CDATA[We are so pleased to be able to continually provide our prevention programs to so many organizations looking for a comprehensive and effective solution while being mindful of their budgets. We know that time is our most valuable asset and wanted to say THANK YOU to Natchez Regional Medical Center for taking their time to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are so pleased to be able to continually provide our prevention programs to so many organizations looking for a comprehensive and effective solution while being mindful of their budgets. We know that time is our most valuable asset and wanted to say THANK YOU to Natchez Regional Medical Center for taking their time to write us such a wonderful reference letter.</p>
<p>Take a look for yourselves! <a href="http://idtsoa.com/wp-content/uploads/2013/10/Natchez-Ref-letter-signed.pdf">Natchez RMC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtsoa.com/another-satisfied-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you lost your purse or wallet?</title>
		<link>http://www.idtsoa.com/have-you-lost-your-purse-or-wallet/</link>
		<comments>http://www.idtsoa.com/have-you-lost-your-purse-or-wallet/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 19:21:42 +0000</pubDate>
		<dc:creator>Kevin Putnam</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://idtsoa.com/?p=719</guid>
		<description><![CDATA[See what steps our product partner Koll Inc. says you should take. Click here to download their tips!]]></description>
				<content:encoded><![CDATA[<p>See what steps our product partner Koll Inc. says you should take. <a href="http://idtsoa.com/wp-content/uploads/2013/10/Kroll-Lost-wallet-steps.pdf" title="kroll steps" target="_blank">Click here to download their tips!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtsoa.com/have-you-lost-your-purse-or-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Affinity Partner &#8211; OHA</title>
		<link>http://www.idtsoa.com/new-affinity-partner-oha/</link>
		<comments>http://www.idtsoa.com/new-affinity-partner-oha/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 14:48:52 +0000</pubDate>
		<dc:creator>Kevin Putnam</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://idtsoa.com/?p=688</guid>
		<description><![CDATA[We are proud to announce our new partner, Oklahoma Hospital Association. With so many data breaches occurring in the healthcare industry, OHA has chosen IDTSOA as the exclusive data breach prevention provider for its member hospitals. As part of the agreement, IDTSOA will provide an ongoing relationship to address a hospitals needs before, during, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce our new partner, Oklahoma Hospital Association.</p>
<p>With so many data breaches occurring in the healthcare industry, OHA has chosen IDTSOA as the exclusive data breach prevention provider for its member hospitals. As part of the agreement, IDTSOA will provide an ongoing relationship to address a hospitals needs before, during, and after a breach occurs. Risk assessments, policies, employee training, employee solutions, and breach response planning are all part of the overall program. We are excited to begin spreading the word throughout Oklahoma and assisting hospitals with these concerns, so they can focus more on healing their patients.  <a href="http://idtsoa.com/wp-content/uploads/2013/08/OHA-Endorsement-Letter-2013.pdf">OHA Endorsement Letter 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idtsoa.com/new-affinity-partner-oha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
